Below is a summary of moderation and content takedown outcomes grouped by the categories available on Report Content.
| Classification | Reports Logged | Successful | Actions Taken | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 21 | 17 | 9 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 12 | 11 | 10 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 16 | 11 | 9 | 5 |
| General | 19 | 9 | 5 | 10 |
Total Reports 106
Successful 72
Removed Pages 57
Unsuccessful 34
To file a new notice, please fill out our digital Report Content form. For usage terms, please visit our Terms & Conditions.